The travel grants for ENEA meeting in Lyon:
CECENARRO | Laura | ARGENTINA |
G-GARCIA | Miguel E | SPAIN |
REGAZZO | Daniela | ITALY |
GATTO | Federico | ITALY |
HERMAN-SÁNCHEZ | Natalia | SPAIN |
BATULE NALLIM | Maria Sol | SPAIN |
SIMON | Julia | GERMANY |
ATILA | Cihan | SWITZERLAND |
PILOT | Michel | GERMANY |
VAN DER MEULEN | Merel | NETHERLANDS |
URWYLER | Sandrine A. | SWITZERLAND |
HERNÁNDEZ-RAMÍREZ | Laura C. | MEXICO |
JIMENEZ-VACAS | Juan Manuel | UNITED KINGDOM |
ROMANET | Pauline | FRANCE |
PAPADIMITRIOU | Eirini | GREECE |
GOULOPOULOU | Sofia | GREECE |
DIVARIS | Efstathios | GREECE |
DIAMANTOPOULOS | Aristidis | GREECE |
ANTONOPOULOU | Vasiliki | GREECE |
ALEXANDRE | Maria Inês | PORTUGAL |
CIDADE-RODRIGUES | Catarina | PORTUGAL |
MAIA | Ariana | PORTUGAL |
URBANO FERREIRA | Helena | PORTUGAL |
RIBEIRO | Sara | PORTUGAL |
The winners from the abstracts presented at the Lyon Meeting 2022:
Cihan Atila from Switzerland: EYRC BEST CLINICAL ORAL COMMUNICATION AWARD
Fanny Chasseloup from France: EYRC BEST BASIC
ORAL COMMUNICATION AWARD
Mirela Ilie from France: EYRC BEST CLINICAL POSTER AWARD
You must be logged in to post a comment.